Description
Package eating schedule: 5 times a day
Protein Snacks (42)
20 x Chicken Quiches – 155g | 236 cals
4 x Chicken Frikadelles – 150g | 135 cals
8 x Cheesy Meatballs – 156g | 230 cals
6 x Boerie Bites – 150g | 311 cals
4 x Chicken Strips – 150g | 176 cals
Light Snacks (21)
7 x Biltong – 40g | 140 cals
6 x Droewors – 40g | 136 cals
4 x Mixed Nuts – 40g | 240 cals
4 x Mixed Seeds – 25g | 144 cals
Meals (42)
3 x Chicken with Mozzarella, Cherry Tomatoes and a Cauliflower and Broccoli Mix – 250g | 310 cals
2 x Chicken Fajita with Cous-Cous – 250g | 356 cals
2 x Rosemary Roasted Chicken, Peas and Carrots with Basmati Rice – 300g | 314 cals
2 x Lemon and Herb Grilled Chicken with Baby Marrows and Brown Rice – 320g | 334 cals
2 x Chicken Pesto Whole wheat Pasta with Baby Tomatoes – 308g | 420 cals
2 x Chicken with Roasted Butternut – 250g | 213 cals
2 x Chicken Stirfry with Basmati Rice – 320g | 353 cals
2 x Lemon and Garlic Chicken, Cous-Cous with Spinach – 320g | 386 cals
2 x Cajun Chicken with Bell Peppers, Brown Rice and Broccoli and Cauliflower – 299g | 292 cals
2 x Garlic & Herb Chicken with Spinach – 250g | 213 cals
3 x Beef Cubes with Roasted Butternut on Cous-Cous – 306g | 321 cals
2 x Beef Goulash with Pumpkin and Spinach – 300g | 205 cals
2 x Boerewors with Bacon and a Cauliflower, Broccoli Mix – 305g | 432 cals
2 x Beef Stirfry with Basmati Rice – 320g | 321 cals
2 x Beef Stirfry – 250g | 224 cals
2 x Beef and Broccoli Kebab with Cous-Cous and Roasted Mixed Veggies – 300g | 298 cals
2 x Mince with Broccoli & Cauliflower Mix – 250g | 219 cals
2 x Beef Stroganoff with Roasted Butternut and Cous-Cous – 300g | 371 cals
2 x Beef Curry with Yellow Rice – 300g | 336 cals
2 x Beef Bobotie with Yellow Rice and Peas and Carrots – 303g | 317 cals
Reviews
There are no reviews yet.