Description
Package eating schedule: 4 times a day
Health Shots (21)
21 x LG Shot – 25ml | 10 cals
Protein Snacks (15)
4 x Bacon quiche – 154g | 408 cals
4 x Bell pepper quiche – 150g | 117 cals
4 x Chicken Quiche – 155g | 236 cals
3 x All Bran Muffin – 150g | 430 cals
Juices (6)
2 x ABC – 300ml | 129 cals
2 x Sweet Apple Beets – 300ml | 279 cals
2 x Carrot Commando – 300ml | 129 cals
Meals (42)
2 x Chicken Fajita with Cous-Cous – 250g | 356 cals
2 x Chicken Stirfry with Basmati Rice – 320g | 353 cals
2 x Chicken with Mozzarella, Cherry Tomatoes & a Cauliflower & Broccoli Mix – 250g | 310 cals
2 x Chicken with Pan Fried Baby Marrows and Butternut on Cauliflower Rice – 300g | 200 cals
2 x Chicken with Roasted Butternut – 250g | 239 cals
2 x Garlic and Herb Chicken with Spinach – 250g | 213 cals
2 x Lemon and Garlic Chicken, Cous-Cous with Spinach – 320g | 386 cals
2 x Lemon and Herb Grilled Chicken with Baby Marrows and Brown Rice – 320g | 334 cals
2 x Beef Goulash with Pumpkin and Spinach – 300g | 205 cals
2 x Beef Kebab with Baby Marrows and Butternut – 287g | 254 cals
2 x Beef Stirfry – 250g | 224 cals
2 x Boerewors with Bacon and a Cauliflower, Broccoli Mix – 305g | 432 cals
2 x Butternut Shepherd’s Pie with Mixed Veggies – 300g | 247 cals
2 x Mediterranean Veg & Chickpea Stew – 350g | 298 cals
2 x Cajun Red Kidney Beans – 350g | 376 cals
2 x Mixed Bean & Mushroom Stew – 350g | 334 cals
2 x Beans & Butternut Ragout – 320g | 366 cals
2 x Lentil & Butternut Bhaji – 350g | 390 cals
2 x Lentil Stirfry – 350g | 386 cals
2 x Vegetable Stirfry – 251g | 149 cals
2 x Vegetable Stirfry with Basmati Rice – 253g | 213 cals
Reviews
There are no reviews yet.